![]() |
Lake Tomahawk Weather Center
|
|
Humidity
68%
|
Pressure
30.03"
|
Wind
5.8
mph (NNE)
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Aug 19 6:00 PM | Tue, Aug 19 7:00 PM | Tue, Aug 19 8:00 PM | Tue, Aug 19 9:00 PM | Tue, Aug 19 10:00 PM | Tue, Aug 19 11:00 PM | Wed, Aug 20 12:00 AM | Wed, Aug 20 1:00 AM | Wed, Aug 20 2:00 AM | Wed, Aug 20 3:00 AM | Wed, Aug 20 4:00 AM | Wed, Aug 20 5:00 AM | Wed, Aug 20 6:00 AM | Wed, Aug 20 7:00 AM | Wed, Aug 20 8:00 AM | Wed, Aug 20 9:00 AM | Wed, Aug 20 10:00 AM | Wed, Aug 20 11:00 AM | Wed, Aug 20 12:00 PM | Wed, Aug 20 1:00 PM | Wed, Aug 20 2:00 PM | Wed, Aug 20 3:00 PM | Wed, Aug 20 4:00 PM | Wed, Aug 20 5:00 PM | Wed, Aug 20 6:00 PM | Wed, Aug 20 7:00 PM | Wed, Aug 20 8:00 PM | Wed, Aug 20 9:00 PM | Wed, Aug 20 10:00 PM | Wed, Aug 20 11:00 PM | Thu, Aug 21 12:00 AM | Thu, Aug 21 1:00 AM | Thu, Aug 21 2:00 AM | Thu, Aug 21 3:00 AM | Thu, Aug 21 4:00 AM | Thu, Aug 21 5:00 AM | Thu, Aug 21 6:00 AM | Thu, Aug 21 7:00 AM | Thu, Aug 21 8:00 AM | Thu, Aug 21 9:00 AM | Thu, Aug 21 10:00 AM | Thu, Aug 21 11:00 AM | Thu, Aug 21 12:00 PM | Thu, Aug 21 1:00 PM | Thu, Aug 21 2:00 PM | Thu, Aug 21 3:00 PM | Thu, Aug 21 4:00 PM | Thu, Aug 21 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 74°F | 74°F | 73°F | 71°F | 68°F | 64°F | 60°F | 62°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 62°F | 64°F | 66°F | 68°F | 71°F | 73°F | 73°F | 72°F | 70°F | 67°F | 62°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 56°F | 61°F | 66°F | 70°F | 73°F | 76°F | 78°F | 80°F | 80°F | 81°F | 80°F |
Feels Like | 74°F | 74°F | 73°F | 71°F | 68°F | 65°F | 61°F | 62°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 62°F | 64°F | 66°F | 68°F | 71°F | 73°F | 73°F | 72°F | 70°F | 67°F | 62°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 56°F | 61°F | 66°F | 70°F | 73°F | 76°F | 78°F | 80°F | 80°F | 81°F | 80°F |
Cloudiness | 15% | 0% | 4% | 8% | 6% | 4% | 7% | 14% | 58% | 50% | 45% | 48% | 56% | 64% | 100% | 100% | 100% | 99% | 100% | 99% | 82% | 68% | 61% | 59% | 56% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 3% | 3% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 69% | 68% | 70% | 76% | 84% | 91% | 99% | 98% | 99% | 99% | 99% | 98% | 97% | 93% | 91% | 87% | 82% | 78% | 75% | 70% | 65% | 60% | 59% | 61% | 68% | 77% | 89% | 93% | 95% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 96% | 95% | 88% | 75% | 67% | 61% | 53% | 47% | 44% | 42% | 42% | 44% |
Dew Point | 63°F | 62°F | 63°F | 63°F | 63°F | 62°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 58°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 56°F | 57°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" |
Wind Speed | 6.8 mph | 7.5 mph | 5.9 mph | 5.2 mph | 5.3 mph | 4.9 mph | 4.4 mph | 3.8 mph | 3.2 mph | 3.5 mph | 3.8 mph | 4.1 mph | 4.7 mph | 5.5 mph | 5.1 mph | 5 mph | 5 mph | 4.9 mph | 4.5 mph | 4.8 mph | 5.1 mph | 4.7 mph | 5 mph | 6.3 mph | 6.9 mph | 5.6 mph | 4.8 mph | 3.9 mph | 3 mph | 2.6 mph | 3 mph | 2.6 mph | 2.5 mph | 2.5 mph | 3.2 mph | 1.5 mph | 1.7 mph | 2.6 mph | 3.2 mph | 2.4 mph | 3.6 mph | 3.4 mph | 3.9 mph | 4.5 mph | 5.2 mph | 5.6 mph | 6.3 mph | 7.6 mph |
Wind Direction |
![]() 356° N | ![]() 8° N | ![]() 6° N | ![]() 18° NNE | ![]() 29° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 35° NE | ![]() 39° NE | ![]() 30° NNE | ![]() 26° NNE | ![]() 17° NNE | ![]() 26° NNE | ![]() 27° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 39° NE | ![]() 56° NE | ![]() 73° ENE | ![]() 86° E | ![]() 103° ESE | ![]() 106° ESE | ![]() 93° E | ![]() 96° E | ![]() 121° ESE | ![]() 151° SSE | ![]() 155° SSE | ![]() 163° SSE | ![]() 155° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 163° SSE | ![]() 166° SSE | ![]() 190° S | ![]() 217° SW | ![]() 211° SSW | ![]() 228° SW | ![]() 192° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 202° SSW | ![]() 208° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 19 |
![]() Clouds |
76 °F
|
62 °F
|
0% |
66% |
Wednesday
Aug 20 |
![]() Clouds |
73 °F
|
57 °F
|
0% |
70% |
Thursday
Aug 21 |
![]() Clear |
81 °F
|
54 °F
|
0% |
47% |
Friday
Aug 22 |
![]() Rain |
80 °F
|
59 °F
|
100% |
61% |
Saturday
Aug 23 |
![]() Rain |
66 °F
|
52 °F
|
100% |
47% |
Sunday
Aug 24 |
![]() Rain |
52 °F
|
48 °F
|
100% |
92% |
Monday
Aug 25 |
![]() Rain |
62 °F
|
48 °F
|
20% |
54% |
Tuesday
Aug 26 |
![]() Clouds |
64 °F
|
43 °F
|
0% |
37% |
Wednesday
Aug 27 |
![]() Clear |
72 °F
|
44 °F
|
0% |
30% |
Thursday
Aug 28 |
![]() Rain |
75 °F
|
51 °F
|
20% |
41% |
Friday
Aug 29 |
![]() Rain |
72 °F
|
51 °F
|
20% |
30% |
Saturday
Aug 30 |
![]() Clouds |
74 °F
|
47 °F
|
0% |
32% |
Sunday
Aug 31 |
![]() Clouds |
79 °F
|
51 °F
|
0% |
55% |
Monday
Sep 1 |
![]() Rain |
81 °F
|
62 °F
|
100% |
49% |
Tuesday
Sep 2 |
![]() Rain |
83 °F
|
60 °F
|
100% |
44% |
Wednesday
Sep 3 |
![]() Rain |
83 °F
|
58 °F
|
100% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Tomahawk News Lake Tomahawk Photos Lake Tomahawk Videos |